<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.compoundeyedesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compoundeyedesign.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Sep 2011 21:09:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Knowledge logo</title>
		<link>http://www.compoundeyedesign.com/2011/09/knowledge-logo/</link>
		<comments>http://www.compoundeyedesign.com/2011/09/knowledge-logo/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 16:54:09 +0000</pubDate>
		<dc:creator>russell</dc:creator>
				<category><![CDATA[logo]]></category>
		<category><![CDATA[ADM-HEA]]></category>
		<category><![CDATA[logos / identities]]></category>
		<category><![CDATA[University of Brighton]]></category>

		<guid isPermaLink="false">http://testing002.compoundeyedesign.com/?p=195</guid>
		<description><![CDATA[Knowledge logo]]></description>
			<content:encoded><![CDATA[<p>Made for an educational conference. Our client, the Art Design Media Subject Centre, wanted a bold and unusual logo. One of their suggested ideas was &#8216;synapses&#8217; and we took it from there to create one of our favourite marks.</p>
<p>This logo was used for the duration of the conference and applied to electronic and printed communication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compoundeyedesign.com/2011/09/knowledge-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Water Alliance logo</title>
		<link>http://www.compoundeyedesign.com/2011/09/sustainable-water-alliance-logo/</link>
		<comments>http://www.compoundeyedesign.com/2011/09/sustainable-water-alliance-logo/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 16:23:12 +0000</pubDate>
		<dc:creator>russell</dc:creator>
				<category><![CDATA[logo]]></category>
		<category><![CDATA[Global Water Intelligence]]></category>
		<category><![CDATA[logos / identities]]></category>

		<guid isPermaLink="false">http://testing002.compoundeyedesign.com/?p=183</guid>
		<description><![CDATA[Sustainable Water Alliance logo]]></description>
			<content:encoded><![CDATA[<p>This logo design was for The Sustainable Water Alliance, a new idea from publisher Global Water Intelligence.</p>
<p>The SWA is a ‘social business’ which makes profits to achieve a social goal. It also campaigns for progressive water industry practices which benefit the environment. Our approach was to create an identity design of connected circles, or ripples. This is a reference to concepts of water and social business.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compoundeyedesign.com/2011/09/sustainable-water-alliance-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haçienda: How Not to Run a Club</title>
		<link>http://www.compoundeyedesign.com/2011/09/hacienda-how-not-to-run-a-club/</link>
		<comments>http://www.compoundeyedesign.com/2011/09/hacienda-how-not-to-run-a-club/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:49:59 +0000</pubDate>
		<dc:creator>russell</dc:creator>
				<category><![CDATA[print]]></category>
		<category><![CDATA[book layout design]]></category>
		<category><![CDATA[Foruli]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://testing002.compoundeyedesign.com/?p=170</guid>
		<description><![CDATA[Haçienda: How Not to Run a Club]]></description>
			<content:encoded><![CDATA[<p><em>Haçienda: How Not to Run a Club</em> is a memoir by Peter Hook, the legendary bassist from Joy Division and New Order. The book chronicles the rise and fall of the famous Haçienda club in Manchester and all the people, creativity, music, drugs, alcohol and cock-ups inbetween and since.</p>
<p>We worked with the incredibly talented designer Andy Vella – being big fans of his work for the Cure – on this book. He created some incredible packaging, while we did the interior design, to create a truly special package for the reader.</p>
<p>The signature edition features the book in a square format which is reminiscent of a vinyl record. The cover has a minimal binding design with the name and trademark chevrons embossed in yellow. This design interacts with the  yellow plexiglass slipcase so, once the package is assembled, the nickname ‘Haç’ pops out. Also included is a mounted piece of the actual Hacienda dancefloor, in all its grubby glory.</p>
<p>&nbsp;</p>
<div class="img-spreads"><a href="http://www.compoundeyedesign.com/wp-content/uploads/2011/09/hacienda-06.jpg" rel="shadowbox[sbpost-170];player=img;" title="Hacienda spread"><img class="alignnone size-medium wp-image-311" title="Hacienda spread" src="http://www.compoundeyedesign.com/wp-content/uploads/2011/09/hacienda-04-350x175.jpg" alt="" width="340" height="183" /></a><a href="http://www.compoundeyedesign.com/wp-content/uploads/2011/09/hacienda-06.jpg" rel="shadowbox[sbpost-170];player=img;" title="Hacienda spread"><img class="alignnone size-medium wp-image-312" title="Hacienda spread" src="http://www.compoundeyedesign.com/wp-content/uploads/2011/09/hacienda-06-350x175.jpg" alt="" width="340" height="183" /></a><a href="http://www.compoundeyedesign.com/wp-content/uploads/2011/09/hacienda-spread-01.jpg" rel="shadowbox[sbpost-170];player=img;" title="Hacienda spread"><img class="alignnone size-medium wp-image-303" title="Hacienda spread" src="http://www.compoundeyedesign.com/wp-content/uploads/2011/09/hacienda-spread-01-350x175.jpg" alt="" width="340" height="183" /></a><a href="http://www.compoundeyedesign.com/wp-content/uploads/2011/09/hacienda-spread-02.jpg" rel="shadowbox[sbpost-170];player=img;" title="Hacienda spread"><img class="alignnone size-medium wp-image-304" title="Hacienda spread" src="http://www.compoundeyedesign.com/wp-content/uploads/2011/09/hacienda-spread-02-350x175.jpg" alt="" width="340" height="183" /></a><a href="http://www.compoundeyedesign.com/wp-content/uploads/2011/09/hacienda-spread-03.jpg" rel="shadowbox[sbpost-170];player=img;" title="Hacienda spread"><img class="alignnone size-medium wp-image-309" title="Hacienda spread" src="http://www.compoundeyedesign.com/wp-content/uploads/2011/09/hacienda-spread-03-350x175.jpg" alt="" width="340" height="183" /></a><a href="http://www.compoundeyedesign.com/wp-content/uploads/2011/09/hacienda-05.jpg" rel="shadowbox[sbpost-170];player=img;" title="Hacienda spread"><img class="alignnone size-medium wp-image-310" title="Hacienda spread" src="http://www.compoundeyedesign.com/wp-content/uploads/2011/09/hacienda-05-350x175.jpg" alt="" width="340" height="183" /></a></div>
<p>&nbsp;</p>
<p>The deluxe edition houses the book in a hinged maple box – a reference to the dancefloor, which was made of the same material. Inside is the book along with a 10” record of new tracks by Hook recorded exclusively for this version, a mounted piece of the dancefloor and a piece of the bar top.</p>
<p>The ultimate edition contains the same elements as the deluxe edition as well as a bass guitar with the yellow/black chevron motif and made from wood of the dancefloor.</p>
<div id="attachment_340" class="wp-caption alignleft" style="width: 213px"><a href="http://www.compoundeyedesign.com/wp-content/uploads/2011/09/hac-book-cover.jpg" rel="shadowbox[sbpost-170];player=img;" title="Deluxe Edition cover"><img class="size-medium wp-image-340      " title="Deluxe Edition cover" src="http://www.compoundeyedesign.com/wp-content/uploads/2011/09/hac-book-cover-318x350.jpg" alt="" width="203" height="231" /></a><p class="wp-caption-text">Deluxe Edition cover</p></div>
<p>The design takes visual cues from the legendary club and Factory Records in a direction which is both new but still feels related to the Factory/Haçienda visual history. Rather than being a stoic reflection on the past, our design uses the Haçienda’s chevron motif in very visual ways: colourful, jagged, remixed, layered and distorted. This is to reflect the energy, ecstasy, humour, disappointments, chaos and triumphs which made up the club’s history.</p>
<p>These new editions contain additional text from Hook, images of rare club flyers, membership cards, newsletters and unique visuals from club architect Ben Kelly. The book was produced for Foruli Editions. Below is Hook commenting on our design:</p>
<p><iframe src="http://www.youtube.com/embed/Em0WVcVIORM" frameborder="0" width="470" height="300"></iframe></p>
<div id="attachment_335" class="wp-caption alignnone" style="width: 725px"><a href="http://www.compoundeyedesign.com/wp-content/uploads/2011/09/DELUXE-IMAGE_foruli.jpg" rel="shadowbox[sbpost-170];player=img;" title="Hacienda Deluxe Edition"><img class="size-full wp-image-335   " title="Hacienda Deluxe Edition" src="http://www.compoundeyedesign.com/wp-content/uploads/2011/09/DELUXE-IMAGE_foruli.jpg" alt="" width="715" height="469" /></a><p class="wp-caption-text">Hacienda Deluxe Edition</p></div>
<div id="attachment_339" class="wp-caption alignnone" style="width: 650px"><a href="http://www.compoundeyedesign.com/wp-content/uploads/2011/09/hooky-regular_foruli.jpg" rel="shadowbox[sbpost-170];player=img;" title="Hacienda Signature Edition"><img class="size-large wp-image-339   " title="Hacienda Signature Edition" src="http://www.compoundeyedesign.com/wp-content/uploads/2011/09/hooky-regular_foruli-715x440.jpg" alt="" width="640" height="393" /></a><p class="wp-caption-text">Hacienda Signature Edition</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.compoundeyedesign.com/2011/09/hacienda-how-not-to-run-a-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World War Z /The Zombie Survival Guide book covers</title>
		<link>http://www.compoundeyedesign.com/2011/08/world-war-z-book-covers/</link>
		<comments>http://www.compoundeyedesign.com/2011/08/world-war-z-book-covers/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:38:24 +0000</pubDate>
		<dc:creator>russell</dc:creator>
				<category><![CDATA[print]]></category>
		<category><![CDATA[book cover design]]></category>
		<category><![CDATA[Duckworth]]></category>

		<guid isPermaLink="false">http://testing002.compoundeyedesign.com/?p=161</guid>
		<description><![CDATA[World War Z / The Zombie Survival Guide]]></description>
			<content:encoded><![CDATA[<p>The publisher Duckworth asked us to design new book covers for Max Brooks&#8217; <em>World War Z</em> and <em>The Zombie Survival Guide</em>. Our goal was to produce two designs that would be visually related but also distinct.</p>
<p>We&#8217;ll always be thankful to Duckworth for the opportunity to design these. It was fun to make something that was graphically bold and had a feeling of blood and zombie gore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compoundeyedesign.com/2011/08/world-war-z-book-covers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seditionaries &amp; s-editions logo design</title>
		<link>http://www.compoundeyedesign.com/2011/08/seditionaries-logo-design/</link>
		<comments>http://www.compoundeyedesign.com/2011/08/seditionaries-logo-design/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:06:09 +0000</pubDate>
		<dc:creator>russell</dc:creator>
				<category><![CDATA[logo]]></category>
		<category><![CDATA[logos / identities]]></category>
		<category><![CDATA[Seditionaries Limited]]></category>

		<guid isPermaLink="false">http://testing002.compoundeyedesign.com/?p=98</guid>
		<description><![CDATA[Seditionaries logo]]></description>
			<content:encoded><![CDATA[<p>A logo design system for art representation company, Seditionaries and its sister company, s-editions, publishers of contemporary art. The maverick and unorthodox nature of the artists represented by our client inspired us to create visual identities with the same spirit.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compoundeyedesign.com/2011/08/seditionaries-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modo website design</title>
		<link>http://www.compoundeyedesign.com/2011/08/modo-website-design/</link>
		<comments>http://www.compoundeyedesign.com/2011/08/modo-website-design/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:51:55 +0000</pubDate>
		<dc:creator>russell</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[content management systems]]></category>
		<category><![CDATA[Modo]]></category>
		<category><![CDATA[web design & development]]></category>
		<category><![CDATA[Wordpress development]]></category>

		<guid isPermaLink="false">http://testing002.compoundeyedesign.com/?p=84</guid>
		<description><![CDATA[Modo]]></description>
			<content:encoded><![CDATA[<p>Our website design for Modo is inspired by their work. Modo are fantastically talented music and video packaging designers. When you look at their creations up close, you appreciate that a lot of engineering and consideration of material goes into each item.</p>
<p>Because of that, we wanted their website to have a slightly physical look, with depth between layers, almost like a die-cut. But the design of the site is subdued so that it doesn&#8217;t overpower their work.</p>
<p>The site is built on a content management system which makes it easy for the client to update pages themselves.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compoundeyedesign.com/2011/08/modo-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Center for Cartoon Studies website design</title>
		<link>http://www.compoundeyedesign.com/2011/08/ccs-website-design/</link>
		<comments>http://www.compoundeyedesign.com/2011/08/ccs-website-design/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:44:47 +0000</pubDate>
		<dc:creator>russell</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[Center for Cartoon Studies]]></category>
		<category><![CDATA[content management systems]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[web design & development]]></category>
		<category><![CDATA[Wordpress development]]></category>

		<guid isPermaLink="false">http://testing002.compoundeyedesign.com/?p=77</guid>
		<description><![CDATA[The Center for Cartoon Studies]]></description>
			<content:encoded><![CDATA[<p>The Center for Cartoon Studies (CCS) wanted a fresh look for their website design and allowed them to update and edit information quicker. We updated the look of the site, while keeping the popular ‘newspaper’ multi-column format which was already established.</p>
<p>The most important changes for the client happened in the background: the new site is built on the WordPress web publishing platform. This makes it fast for them to add news, features, events and imagery within a matter of minutes. Multiple staff at the school can easily contribute content to the site.</p>
<p>We&#8217;ve built in some HTML5 animation, webfonts and social network linking capability. Promotional banners and shopping links are stylish and fast to change sitewide. Viewer’s can subscribe to an RSS feed or to an Events listing through their own desktop calendar.</p>
<div class="mceTemp">
<div class="img-outline"><a href="http://www.compoundeyedesign.com/wp-content/uploads/2011/08/detail.png" rel="shadowbox[sbpost-77];player=img;" title="CCS main site detail"><img class="size-full wp-image-261" title="CCS main site detail" src="http://www.compoundeyedesign.com/wp-content/uploads/2011/08/detail.png" alt="CCS website design detail" width="710" height="401" /></a></div>
<p>&nbsp;</p>
<dl id="" class="wp-caption alignleft" style="width: 720px;">
<dt class="wp-caption-dt"></dt>
<dd class="wp-caption-dd">Detail</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.compoundeyedesign.com/2011/08/ccs-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock and Hard Places book cover design</title>
		<link>http://www.compoundeyedesign.com/2011/08/rock-hard-places-book-cover-design/</link>
		<comments>http://www.compoundeyedesign.com/2011/08/rock-hard-places-book-cover-design/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:41:43 +0000</pubDate>
		<dc:creator>russell</dc:creator>
				<category><![CDATA[print]]></category>
		<category><![CDATA[book cover design]]></category>
		<category><![CDATA[Foruli]]></category>

		<guid isPermaLink="false">http://testing002.compoundeyedesign.com/?p=72</guid>
		<description><![CDATA[Rock and Hard places book cover]]></description>
			<content:encoded><![CDATA[<p>Foruli Classics asked us to produce a book cover design for <em>Rock and Hard Places</em> by Andrew Mueller. The book is a collection of Mueller&#8217;s best journalism from the backstages of some of rock music’s major players: The Cure, U2, Radiohead, Green Day and more. These are mixed with tales from war torn areas such as Afghanistan, Bosnia and Sarajevo.</p>
<p>We created an illustration of a Fender Telecaster melded with the barrel of an automatic rifle. It was inspired by the mix of stories along with Mueller’s observation from his travels that ‘Young men carry electric guitars and rifles with the same insouciant swagger…’</p>
<p>The author and the publisher loved our design and the only change was to flip around the image of the Telecaster. Apparently we had it backwards, which shows how much we know about rock.</p>
<p>If you like this, and can&#8217;t get enough of guns on books, see also, our <a title="World War Z /The Zombie Survival Guide book covers" href="http://www.compoundeyedesign.com/2011/08/world-war-z-book-covers/">book covers for World War Z and The Zombie Survival Guide.</a></p>
<div id="attachment_117" class="wp-caption alignnone" style="width: 735px"><a href="http://www.compoundeyedesign.com/wp-content/uploads/2011/08/mueller-spine.jpg" rel="shadowbox[sbpost-72];player=img;" title="Rock and Hard Places spine detail"><img class="size-large wp-image-117   " title="Rock and Hard Places spine detail" src="http://www.compoundeyedesign.com/wp-content/uploads/2011/08/mueller-spine-725x52.jpg" alt="" width="725" height="52" /></a><p class="wp-caption-text">Rock and Hard Places book cover design spine detail</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.compoundeyedesign.com/2011/08/rock-hard-places-book-cover-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networks logo design</title>
		<link>http://www.compoundeyedesign.com/2011/07/networks-logo-design/</link>
		<comments>http://www.compoundeyedesign.com/2011/07/networks-logo-design/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 11:23:04 +0000</pubDate>
		<dc:creator>russell</dc:creator>
				<category><![CDATA[logo]]></category>
		<category><![CDATA[ADM-HEA]]></category>
		<category><![CDATA[logos / identities]]></category>
		<category><![CDATA[University of Brighton]]></category>

		<guid isPermaLink="false">http://testing002.compoundeyedesign.com/?p=59</guid>
		<description><![CDATA[Networks logo]]></description>
			<content:encoded><![CDATA[<p>The academic publication <em>Networks</em> was transitioning from print to web-only and the client, ADM-HEA, wanted a distinct identity which could brand their content online.</p>
<p>Our concept stemmed from a visual tradition of printed copies of <em>Networks</em> where the cover image was always some sort of visual network or cluster (pebbles on a beach, interleaved feathers on a wing, etc). In that spirit, we wanted to create a self-contained shape which was composed of interconnected elements.</p>
<div><a href="http://www.compoundeyedesign.com/wp-content/uploads/2011/07/networks-print-e1315825103517.jpg" rel="shadowbox[sbpost-59];player=img;" title="Networks full lockup"><img class="alignnone size-full wp-image-191" title="Networks full lockup" src="http://www.compoundeyedesign.com/wp-content/uploads/2011/07/networks-print-e1315825103517.jpg" alt="" width="714" height="110" /></a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compoundeyedesign.com/2011/07/networks-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schulz Library &amp; Visiting Artist website design</title>
		<link>http://www.compoundeyedesign.com/2011/06/schulz-visiting-website-design/</link>
		<comments>http://www.compoundeyedesign.com/2011/06/schulz-visiting-website-design/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 18:55:18 +0000</pubDate>
		<dc:creator>russell</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[blog design & programming]]></category>
		<category><![CDATA[Center for Cartoon Studies]]></category>
		<category><![CDATA[content management systems]]></category>
		<category><![CDATA[web design & development]]></category>
		<category><![CDATA[Wordpress development]]></category>

		<guid isPermaLink="false">http://testing002.compoundeyedesign.com/?p=88</guid>
		<description><![CDATA[Schulz Library &#038;<br/> Visiting Artist sites]]></description>
			<content:encoded><![CDATA[<p>Two related website designs: The Schulz Library Blog and Visiting Artist Blog. These were created for The Center for Cartoon Studies. Each site is built on an easy-to-use content management system. We&#8217;ve also incorporated webfonts and social media links and feeds.</p>
<p>We designed them to compliment each other and the <a title="The Center for Cartoon Studies" href="http://www.compoundeyedesign.com/?p=77">main Center for Cartoon Studies site</a>.</p>
<p>See the sites: <a href="http://www.cartoonstudies.org/schulz/blog/" target="_blank">Schulz Library Blog</a> and <a href="http://www.cartoonstudies.org/visitingartist/" target="_blank">Visiting Artist Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compoundeyedesign.com/2011/06/schulz-visiting-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

